
FameEX exchange is established in 2020 and is registered in Australia. The exchange 24 hours trading volume is $2,438,333,451. There are 88 coins and 89 trading pairs are available on the exchange. FameEX exchangee secured Rank 574 in the cryptocurrency exchange market.
Live FameEX exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
4/10
2020
Australia
88
89
$2,438,333,451
31,463 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Bitcoin | BTC/USDT | $77,472.00 | $1,117,697,498 | |
| 2 | Ethereum | ETH/USDT | $2,317.32 | $643,456,424 | |
| 3 | Dogecoin | DOGE/USDT | $0.0959 | $160,649,596 | |
| 4 | Solana | SOL/USDT | $85.50 | $142,626,969 | |
| 5 | Tron | TRX/USDT | $0.328 | $32,595,968 | |
| 6 | Binancecoin | BNB/USDT | $631.71 | $22,802,374 | |
| 7 | Pepe | PEPE/USDT | $0.0000037600 | $90,464,685 | |
| 8 | Aave | AAVE/USDT | $91.79 | $19,690,253 | |
| 9 | Usd Coin | USDC/USDT | $1.000 | $3,983,883 | |
| 10 | Ondo Finance | ONDO/USDT | $0.257 | $2,432,557 | |
| 11 | Ethereum Classic | ETC/USDT | $8.43 | $4,636,700 | |
| 12 | Litecoin | LTC/USDT | $55.29 | $3,526,005 | |
| 13 | Avalanche 2 | AVAX/USDT | $9.25 | $2,905,098 | |
| 14 | Polkadot | DOT/USDT | $1.25 | $2,678,020 | |
| 15 | Celestia | TIA/USDT | $0.357 | $1,132,836 | |
| 16 | Stellar | XLM/USDT | $0.176 | $960,487 | |
| 17 | Near | NEAR/USDT | $1.38 | $2,157,268 | |
| 18 | Starknet | STRK/USDT | $0.0428 | $11,948,650 | |
| 19 | Bitcoin Cash | BCH/USDT | $454.88 | $1,288,886 | |
| 20 | Worldcoin Wld | WLD/USDT | $0.261 | $2,414,030 | |
| 21 | Bonk | BONK/USDT | $0.0000062900 | $2,119,149 | |
| 22 | Optimism | OP/USDT | $0.119 | $1,983,528 | |
| 23 | Lido Dao | LDO/USDT | $0.374 | $1,883,936 | |
| 24 | Dai | DAI/USDT | $0.999 | $368,982 | |
| 25 | Blur | BLUR/USDT | $0.0312 | $779,583 | |
| 26 | Dydx | DYDX/USDT | $0.132 | $677,480 | |
| 27 | The Sandbox | SAND/USDT | $0.0759 | $310,936 | |
| 28 | Apecoin | APE/USDT | $0.0997 | $458,581 | |
| 29 | Cosmos | ATOM/USDT | $1.85 | $257,079 | |
| 30 | Immutable X | IMX/USDT | $0.177 | $420,931 | |
| 31 | Pyth Network | PYTH/USDT | $0.0463 | $331,285 | |
| 32 | Compound Governance Token | COMP/USDT | $22.70 | $145,545 | |
| 33 | Quant Network | QNT/USDT | $72.24 | $295,139 | |
| 34 | Constitutiondao | PEOPLE/USDT | $0.007516 | $49,130 | |
| 35 | Vechain | VET/USDT | $0.007161 | $52,455 | |
| 36 | Nexo | NEXO/USDT | $0.902 | $84,010 | |
| 37 | Axie Infinity | AXS/USDT | $1.09 | $112,499 | |
| 38 | The Graph | GRT/USDT | $0.0245 | $41,429 | |
| 39 | Filecoin | FIL/USDT | $0.919 | $289,177 | |
| 40 | Automata | ATA/USDT | $0.009929 | $28,392 | |
| 41 | Bone Shibaswap | BONE/USDT | $0.0583 | $5,978 | |
| 42 | Woo Network | WOO/USDT | $0.0181 | $7,163 | |
| 43 | Endurance | ACE/USDT | $0.115 | $11,005 | |
| 44 | Arpa | ARPA/USDT | $0.009772 | $146 | |
| 45 | Radiant Capital | RDNT/USDT | $0.001950 | $9,504 | |
| 46 | Mantle | MNT/USDT | $0.634 | $12,964,296 | |
| 47 | Audius | AUDIO/USDT | $0.0217 | $96,789,234 | |
| 48 | Render Token | RENDER/USDT | $1.79 | $7,956,582 | |
| 49 | Arbitrum | ARB/USDT | $0.124 | $4,385,172 | |
| 50 | Gala | GALA/USDT | $0.003154 | $2,205,899 | |
| 51 | Dogwifcoin | WIF/USDT | $0.180 | $1,437,321 | |
| 52 | Ethena | ENA/USDT | $0.105 | $5,501,015 | |
| 53 | Polygon Ecosystem Token | POL/USDT | $0.0933 | $681,196 | |
| 54 | Altlayer | ALT/USDT | $0.007911 | $481,143 | |
| 55 | Floki | FLOKI/USDT | $0.0000325900 | $436,322 | |
| 56 | Axelar | AXL/USDT | $0.0609 | $376,152 | |
| 57 | Zetachain | ZETA/USDT | $0.0522 | $438,097 | |
| 58 | Jupiter Exchange Solana | JUP/USDT | $0.169 | $266,655 | |
| 59 | Fetch Ai | FET/USDT | $0.207 | $530,304 | |
| 60 | Jasmycoin | JASMY/USDT | $0.005645 | $69,725 | |
| 61 | Crypto Com Chain | CRO/USDT | $0.0695 | $87,121 | |
| 62 | Tensor | TNSR/USDT | $0.0381 | $75,632 | |
| 63 | Xai Blockchain | XAI/USDT | $0.009932 | $32,412 | |
| 64 | Cropto Wheat Token | CROW/USDT | $0.286 | $38,229 | |
| 65 | Hanchain | HAN/USDT | $0.00025237 | $60,699 | |
| 66 | Adamant Messenger | ADM/USDT | $0.0113 | $15,395 | |
| 67 | Haneplatform | HANEP/USDT | $0.0155 | $80,009 | |
| 68 | Hooked Protocol | HOOK/USDT | $0.008462 | $4,477 | |
| 69 | Simon S Cat | CAT/USDT | $0.0000018200 | $12,434 | |
| 70 | Ait Protocol | AIT/USDT | $0.0868 | $8,844 | |
| 71 | Helium Mobile | MOBILE/USDT | $0.00014903 | $638 | |
| 72 | Official Trump | TRUMP/USDT | $2.85 | $3,838,183 | |
| 73 | The Open Network | TON/USDT | $1.33 | $1,575,526 | |
| 74 | Notcoin | NOT/USDT | $0.00039237 | $87,181 | |
| 75 | Sonic 3 | S/USDT | $0.0429 | $114,506 | |
| 76 | Walrus 2 | WAL/USDT | $0.0702 | $148,278 | |
| 77 | Banana For Scale 2 | BANANAS31/USDT | $0.009469 | $262,495 | |
| 78 | Gohome | GOHOME/USDT | $87.57 | $32,165 | |
| 79 | Connect Token Wct | WCT/USDT | $0.0586 | $310,729 | |
| 80 | Wayfinder | PROMPT/USDT | $0.0345 | $20,399 | |
| 81 | Four | FORM/USDT | $0.259 | $16,816 | |
| 82 | Hamster Kombat | HMSTR/USDT | $0.00015273 | $362,148 | |
| 83 | Aethir | ATH/USDT | $0.005835 | $9,936,381 | |
| 84 | Kernel 2 | KERNEL/USDT | $0.0687 | $6,731 | |
| 85 | Tutorial | TUT/USDT | $0.0105 | $6,249 |



