Sonic (prev. FTM) current market price is $0.449 with a 24 hour trading volume of $89.99M. The total available supply of Sonic (prev. FTM) is 3.18B S. It has secured Rank 77 in the cryptocurrency market with a marketcap of $1.42B. The S price is 0.09% down in the last one hour.
The high price of the Sonic (prev. FTM) is $0.477 and low price is $0.444 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
77
$0.449
$1.42B 5.47%
$1.42B
$89.99M
3.18B S
3.18B S
(Not Available)
$0.477
$0.444
$1.03 56.38%
04 Jan 2025
$0.360 24.85%
03 Feb 2025
Want to convert more cryptocurrencies?
0.09%
5.48%
12.3%
23%
15.88%
26.94%
0%
0%
No historical data available for .
Compare live prices of Sonic (prev. FTM) on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | S/USDT | $0.449 | $18,873,769 | ||
Binance | S/USDC | $0.449 | $5,276,358 | ||
Bybit | S/USDT | $0.447 | $4,347,466 | ||
Gate | S/USDT | $0.447 | $2,531,100 | ||
OKX | S/USDT | $0.448 | $2,166,351 | ||
KuCoin | S/USDT | $0.449 | $1,394,429 | ||
Bitunix | S/USDT | $0.448 | $1,197,824 | ||
Ourbit | S/USDT | $0.449 | $879,668 | ||
MEXC | S/USDT | $0.448 | $863,358 | ||
Bitget | S/USDT | $0.448 | $945,278 | ||
Zoomex | S/USDT | $0.447 | $1,086,866 | ||
CoinEx | S/USDT | $0.449 | $4,966,497 | ||
OrangeX | S/USDT | $0.447 | $1,581,226 | ||
CoinW | S/USDT | $0.449 | $4,095,729 | ||
HTX | S/USDT | $0.449 | $2,982,586 | ||
Hibt | S/USDT | $0.448 | $824,285 | ||
BitDelta | S/USDT | $0.447 | $474,699 | ||
XT.COM | S/USDT | $0.447 | $2,479,753 | ||
Bitvavo | S/EUR | $0.450 | $456,666 | ||
Binance | S/TRY | $0.454 | $352,074 | ||
Icrypex | S/USDT | $0.450 | $4,899,096 | ||
Binance | S/FDUSD | $0.453 | $325,395 | ||
Tapbit | S/USDT | $0.449 | $1,623,201 | ||
Kraken | S/USD | $0.449 | $385,776 | ||
CoinW | S/USDC | $0.448 | $752,595 | ||
Phemex | S/USDT | $0.446 | $356,009 | ||
WhiteBIT | S/USDT | $0.448 | $566,347 | ||
Bitrue | S/USDT | $0.448 | $488,946 | ||
Trubit | S/USDT | $0.447 | $940,471 | ||
Hotcoin | S/USDT | $0.448 | $288,320 | ||
BYDFi | S/USDT | $0.447 | $128,182 | ||
Kraken | S/EUR | $0.451 | $63,525 | ||
Binance | S/BTC | $0.451 | $209,392 | ||
BitMart | S/USDT | $0.448 | $557,863 | ||
Bitazza | S/USDT | $0.450 | $273,001 | ||
Bitexen | S/TRY | $0.450 | $135,467 | ||
CoinCatch | S/USDT | $0.448 | $178,126 | ||
Binance | S/ETH | $0.449 | $83,843 | ||
BVOX | S/USDT | $0.447 | $297,538 | ||
Bitrue | S/USDC | $0.448 | $95,139 | ||
Binance | S/EUR | $0.448 | $37,200 | ||
Binance | S/BNB | $0.447 | $28,954 | ||
BigONE | S/USDT | $0.447 | $127,731 | ||
KuCoin | S/USDC | $0.447 | $30,966 | ||
Bittime | S/IDR | $0.452 | $32,314 | ||
AscendEX (BitMax) | $S/USDT | $0.450 | $139,391 | ||
MEXC | S/USDC | $0.448 | $58,297 | ||
CoinEx | S/USDC | $0.449 | $18,925 | ||
CoinEx | S/BTC | $0.452 | $11,325 | ||
Toobit | S/USDT | $0.449 | $3,782,111 | ||
GroveX | S/USDT | $0.447 | $698,745 | ||
BingX | S/USDT | $0.449 | $251,849 | ||
Nami Exchange | S/USDT | $0.447 | $11,980 | ||
TokoCrypto | S/USDT | $0.448 | $41,404 | ||
CEX.IO | S/USDT | $0.448 | $631 | ||
LBank | S/USDT | $0.448 | $417,525 | ||
Crypto.com Exchange | S/USD | $0.449 | $264,192 | ||
WOO X | S/USDT | $0.448 | $15,008 | ||
BloFin | S/USDT | $0.449 | $13,421 | ||
BTSE | S/USDT | $0.449 | $6,634 | ||
Vindax | S/USDT | $0.449 | $92,131 | ||
WEEX | S/USDT | $0.447 | $7,037 | ||
Dex-Trade | S/USDT | $0.448 | $92,182 | ||
CEX.IO | S/USD | $0.450 | $20 | ||
Nami Exchange | S/VNST | $0.445 | $11,988 | ||
Bitso | S/USD | $0.452 | $15,924 | ||
Bitfinex | SONIC/USD | $0.448 | $15,461 | ||
Tokenize | S/USD | $0.444 | $197,293 | ||
Tokenize | S/XSGD | $0.443 | $197,165 | ||
Tokenize | S/SGD | $0.443 | $197,211 | ||
WhiteBIT | S/USDC | $0.447 | $18,663 | ||
WEEX | S/USDC | $0.449 | $2,422 | ||
TokoCrypto | S/BNB | $0.448 | $81 | ||
Nonkyc.io | S/USDT | $0.449 | $88,389 | ||
WhiteBIT | S/BTC | $0.447 | $12,494 | ||
Foxbit | S/BRL | $0.453 | $754 | ||
OKX | S/USD | $0.452 | $1,582 | ||
WhiteBIT | S/TRY | $0.451 | $4,939 | ||
VALR | S/USDT | $0.444 | $2,495 | ||
WhiteBIT | S/EUR | $0.451 | $1,046 | ||
Kanga | S/USDC | $0.448 | $8,395 | ||
Bitazza | S/THB | $0.449 | $3,799 | ||
Bitlo | S/USDT | $0.449 | $6,480 | ||
Kanga | S/USDT | $0.448 | $6,912 | ||
zondacrypto | S/USDC | $0.446 | $2,046 | ||
Kraken | S/USDC | $0.450 | $11,759 | ||
Bitlo | S/TRY | $0.453 | $2,681 | ||
zondacrypto | S/PLN | $0.446 | $2,859 | ||
Binance US | S/USDT | $0.442 | $1,788 | ||
BTCC | S/USDT | $0.449 | $1,103,895 | ||
ProBit Global | S/USDT | $0.447 | $1,274,596 | ||
Koinpark | S/INR | $0.453 | $1,770 | ||
Koinpark | S/USDT | $0.448 | $1,773 | ||
BtcTurk | Kripto | S/TRY | $0.452 | $539,685 | ||
Fastex | S/USDT | $0.448 | $670,090 | ||
Fastex | S/USDC | $0.448 | $648,348 | ||
Binance US | S/USD | $0.452 | $3,440 | ||
Bitkub | S/THB | $0.445 | $40,849 | ||
NovaDAX | S/BRL | $0.451 | $815 | ||
zondacrypto | S/EUR | $0.455 | $6 |
Sonic is the highest-performing EVM L1, combining speed, incentives, and world-class infrastructure, powering the next generation of DeFi applications. The chain provides 400,000 TPS and sub-second finality.Sonic's Fee Monetization (FeeM) program rewards developers with up to 90% of the fees their apps generate, adapting the Web2 ad-revenue model to a decentralized framework. Developers now directly profit from their app's traffic and user engagement.Furthermore, the Sonic Gateway provides developers and users with seamless access to vast liquidity through a native, secure bridge connected to Ethereum. With a unique fail-safe mechanism, it ensures your assets are protected in all circumstances.
Binance Coin has formed a golden cross as its decentralized exchange protocols’ monthly volume surpassed a key milestone. The Binance Coin (BNB) price was $660 on Sunday, up 13% from its lowest level this month. However, it remains a few…...
Read MoreA French judicial authority has rejected Telegram founder Pavel Durov’s application to travel to Norway for participation in the Oslo Freedom Forum scheduled for Tuesday, May 27. The decision prevents Durov from delivering a planned address on digital surveillance, free…...
Read MoreToday’s edition of the weekly recap covers a shakeup at Polygon, World Liberty Financial’s response to collaboration allegations, and the Trump administration’s exclusive dinner with top memecoin holders. Coin holders chow down with Trump Polygon co-founder Bjelic announces departure World…...
Read More