
Monero current market price is $708.99 with a 24 hour trading volume of $465.02M. The total available supply of Monero is 18.45M XMR. It has secured Rank 14 in the cryptocurrency market with a marketcap of $13.08B. The XMR price is 0.97% up in the last one hour.
The high price of the Monero is $796.09 and low price is $691.99 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
14
$708.99
$13.08B 6.06%
$13.08B
$465.02M
18.45M XMR
18.45M XMR
(Not Available)
$796.09
$691.99
$797.73 11.12%
14 Jan 2026
$0.216 327868.62%
14 Jan 2015
Want to convert more cryptocurrencies?
0.97%
5.7%
51.42%
67.97%
65.86%
81.42%
130.75%
238.76%
No historical data available for .
Compare live prices of Monero on top exchanges.
| # | Exchange | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| KuCoin | XMR/USDT | $708.69 | $227,657,586 | ||
| Kraken | XMR/XBT | $709.71 | $5,462,112 | ||
| MEXC | XMR/USDT | $711.53 | $25,329,246 | ||
| HTX | XMR/USDT | $709.47 | $16,875,311 | ||
| Kraken | XMR/USD | $707.36 | $32,349,560 | ||
| BitMart | XMR/USDT | $701.73 | $7,430,283 | ||
| Kraken | XMR/USDT | $706.08 | $15,845,619 | ||
| Bitfinex | XMR/USDT | $707.98 | $14,000,084 | ||
| MEXC | XMR/USDC | $708.20 | $6,667,637 | ||
| KuCoin | XMR/BTC | $706.56 | $12,249,140 | ||
| Bitfinex | XMR/USD | $707.17 | $10,495,852 | ||
| WhiteBIT | XMR/USDT | $710.79 | $10,708,774 | ||
| KuCoin | XMR/USDC | $706.76 | $7,350,259 | ||
| KuCoin | XMR/ETH | $706.67 | $8,281,318 | ||
| XT.COM | XMR/USDT | $705.70 | $26,615,135 | ||
| Kraken | XMR/EUR | $713.62 | $3,077,486 | ||
| Nonkyc.io | XMR/USDT | $705.22 | $12,531,798 | ||
| CoinEx | XMR/USDT | $712.95 | $6,395,137 | ||
| BitKan | XMR/USDT | $708.39 | $198,940 | ||
| Kraken | XMR/USDC | $707.76 | $1,702,376 | ||
| Poloniex | XMR/USDT | $710.50 | $8,093,552 | ||
| FMFW.io | XMR/USDT | $708.66 | $221,688 | ||
| HitBTC | XMR/USDT | $707.10 | $230,181 | ||
| Byte Exchange | XMR/USDT | $710.20 | $171,430 | ||
| Bitfinex | XMR/BTC | $706.96 | $840,544 | ||
| FMFW.io | XMR/BTC | $709.09 | $7,149 | ||
| Nonkyc.io | XMR/BTC | $704.72 | $41,896 | ||
| BitMart | XMR/BTC | $708.50 | $3,567,875 | ||
| BTSE | XMR/USDT | $710.53 | $319,020 | ||
| Nonkyc.io | EPIC/XMR | $699.41 | $60,025 | ||
| HitBTC | XMR/BTC | $708.85 | $7,216 | ||
| Nonkyc.io | LTC/XMR | $710.87 | $8,678 | ||
| Nonkyc.io | XTM/XMR | $702.98 | $37,374 | ||
| BigONE | XMR/USDT | $705.47 | $91,970 | ||
| Nonkyc.io | ARRR/XMR | $699.41 | $26,989 | ||
| CoinEx | XMR/USDC | $706.97 | $47,074 | ||
| Nonkyc.io | ZEC/XMR | $699.41 | $10,771 | ||
| WazirX | XMR/USDT | $708.74 | $1,434 | ||
| Nonkyc.io | FUSD/XMR | $704.87 | $639 | ||
| Nonkyc.io | XMR/ZSD | $699.41 | $377 | ||
| Nonkyc.io | GHOST/XMR | $699.41 | $284 | ||
| AltcoinTrader | XMR/ZAR | $713.06 | $105,639 | ||
| CoinEx | XMR/BTC | $708.93 | $287,643 | ||
| Poloniex | XMR/BTC | $705.75 | $697,172 | ||
| NovaDAX | XMR/BRL | $689.13 | $5,789 | ||
| Freiexchange | XMR/BTC | $774.32 | $11,111 | ||
| Nonkyc.io | ERG/XMR | $699.41 | $78 | ||
| SafeTrade | XMR/USDT | $669.72 | $1,427 | ||
| SafeTrade | XMR/BTC | $734.12 | $184 | ||
| StakeCube Exchange | XMR/BTC | $670.37 | $74 | ||
| BTC Trade UA | XMR/UAH | $758.66 | $204 | ||
| StakeCube Exchange | XMR/USDT | $599.81 | $8 | ||
| SafeTrade | XTM/XMR | $669.72 | $0 |

As Bitcoin hits $96k, analysts tout Zero Knowledge Proof as a privacy-focused alternative with outsized upside potential. The global market cap reached $3.14 trillion today, with Bitcoin hitting $96,000. Investors are currently tracking the Hedera price and the XRP price…...
Read More
Ethereum tests $3,300 as on-chain activity rises, while Remittix gains real demand amid resilient crypto markets. Ethereum has also been gaining quite a lot of attention in the crypto market today, as it tests the $3,300 level despite the stable…...
Read More
If crypto is to mature into investable, productive infrastructure, we need to confront how liquidity gaps fuel these distortions....
Read More


