Dogecoin current market price is $0.218 with a 24 hour trading volume of $1.37B. The total available supply of Dogecoin is 149.41B DOGE. It has secured Rank 8 in the cryptocurrency market with a marketcap of $32.58B. The DOGE price is 0.4% down in the last one hour.
The high price of the Dogecoin is $0.230 and low price is $0.218 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
8
$0.218
$32.58B 4.52%
$32.59B
$1.37B
149.39B DOGE
149.41B DOGE
(Not Available)
$0.230
$0.218
$0.732 70.17%
08 May 2021
$0.0000869000 251030.04%
06 May 2015
Want to convert more cryptocurrencies?
0.4%
4.44%
2.86%
5.28%
19.4%
7.72%
11.84%
31.33%
No historical data available for .
Compare live prices of Dogecoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | DOGE/USDT | $0.218 | $186,997,229 | ||
Binance | DOGE/FDUSD | $0.219 | $200,378,352 | ||
OKX | DOGE/USDT | $0.218 | $91,107,972 | ||
MEXC | DOGE/USDT | $0.218 | $68,328,017 | ||
Deepcoin | DOGE/USDT | $0.218 | $55,111,162 | ||
Bitget | DOGE/USDT | $0.218 | $49,414,794 | ||
Coinbase Exchange | DOGE/USD | $0.219 | $31,006,793 | ||
Gate | DOGE/USDT | $0.218 | $30,301,420 | ||
HTX | DOGE/USDT | $0.219 | $19,724,509 | ||
Binance | DOGE/USDC | $0.219 | $28,029,463 | ||
DigiFinex | DOGE/USDT | $0.218 | $29,241,698 | ||
Bybit | DOGE/USDT | $0.217 | $26,139,732 | ||
CoinEx | DOGE/USDT | $0.218 | $15,950,594 | ||
LBank | DOGE/USDT | $0.219 | $14,115,553 | ||
Hibt | DOGE/USDT | $0.219 | $22,627,895 | ||
KuCoin | DOGE/USDT | $0.219 | $15,484,428 | ||
Bitunix | DOGE/USDT | $0.218 | $13,956,424 | ||
Toobit | DOGE/USDC | $0.219 | $14,407,856 | ||
Hotcoin | DOGE/USDT | $0.218 | $17,228,013 | ||
XT.COM | DOGE/USDT | $0.218 | $11,206,732 | ||
BTSE | DOGE/USDT | $0.217 | $5,538,393 | ||
Slex | DOGE/USDT | $0.219 | $7,399,585 | ||
Zoomex | DOGE/USDT | $0.218 | $6,498,774 | ||
Azbit | DOGE/USDT | $0.217 | $5,520,257 | ||
Tapbit | DOGE/USDT | $0.217 | $16,565,201 | ||
BVOX | DOGE/USDT | $0.218 | $16,079,072 | ||
OrangeX | DOGE/USDT | $0.219 | $4,383,290 | ||
AscendEX (BitMax) | DOGE/USDT | $0.217 | $22,562,400 | ||
Binance | DOGE/TRY | $0.220 | $2,711,250 | ||
FMCPAY | DOGE/USDT | $0.218 | $4,109,336 | ||
Bit2Me | DOGE/USDC | $0.219 | $2,012,854 | ||
WEEX | DOGE/USDC | $0.217 | $3,315,260 | ||
BYDFi | DOGE/USDT | $0.218 | $2,380,519 | ||
Bitbank | DOGE/JPY | $0.218 | $4,069,158 | ||
Biconomy.com | DOGE/USDT | $0.218 | $1,677,772 | ||
Binance | DOGE/EUR | $0.219 | $1,917,764 | ||
CoinW | DOGE/USDC | $0.217 | $3,885,845 | ||
Bitstamp | DOGE/USD | $0.219 | $1,790,859 | ||
CoinCatch | DOGE/USDT | $0.219 | $1,266,532 | ||
Bitvavo | DOGE/EUR | $0.218 | $2,258,845 | ||
Bitrue | DOGE/USDT | $0.218 | $1,593,649 | ||
Bybit | DOGE/USDC | $0.218 | $2,259,637 | ||
Binance | DOGE/JPY | $0.219 | $1,834,685 | ||
OKX | DOGE/USDC | $0.219 | $1,514,272 | ||
MEXC | DOGE/EUR | $0.218 | $7,579,599 | ||
Bitrue | DOGE/SOL | $0.218 | $3,776,535 | ||
Bitkub | DOGE/THB | $0.219 | $2,956,128 | ||
Bitrue | DOGE/XRP | $0.218 | $3,632,186 | ||
Dex-Trade | DOGE/USDT | $0.218 | $2,328,832 | ||
Coinbase Exchange | DOGE/EUR | $0.218 | $920,618 | ||
BIT | DOGE/USDT | $0.219 | $670,957 | ||
Gate | DOGE/BTC | $0.220 | $2,722,953 | ||
CoinTR | DOGE/TRY | $0.219 | $1,207,532 | ||
WhiteBIT | DOGE/USDC | $0.219 | $562,985 | ||
Bitrue | DOGE/ADA | $0.217 | $1,693,511 | ||
BigONE | DOGE/USDT | $0.218 | $7,324,688 | ||
Binance | DOGE/BRL | $0.221 | $216,569 | ||
Bitrue | DOGE/USDC | $0.218 | $528,697 | ||
PointPay | DOGE/USDT | $0.218 | $1,501,311 | ||
Trubit | DOGE/USDT | $0.219 | $2,986,831 | ||
Coinbase Exchange | DOGE/GBP | $0.219 | $376,937 | ||
Gate | DOGE/USDC | $0.218 | $290,962 | ||
bitcastle | DOGE/USDT | $0.219 | $576,798 | ||
EarnBIT | DOGE/USDT | $0.218 | $103,146 | ||
WhiteBIT | DOGE/TRY | $0.219 | $407,425 | ||
Indodax | DOGE/IDR | $0.220 | $461,411 | ||
BitoPro | DOGE/TWD | $0.221 | $916,201 | ||
BitoPro | DOGE/USDT | $0.218 | $383,354 | ||
OKX | DOGE/EUR | $0.219 | $79,334 | ||
KuCoin | DOGE/USDC | $0.219 | $125,443 | ||
CoinEx | DOGE/BTC | $0.218 | $753,948 | ||
WhiteBIT | DOGE/USD | $0.219 | $322,116 | ||
Bitexen | DOGE/TRY | $0.220 | $600,155 | ||
Bitcointry | DOGE/USDT | $0.218 | $153,222 | ||
PointPay | DOGE/USDC | $0.217 | $194,266 | ||
Tothemoon | DOGE/BTC | $0.219 | $307,680 | ||
Binance US | DOGE/USDT | $0.218 | $165,482 | ||
KuCoin | DOGE/BTC | $0.218 | $121,690 | ||
Bittime | DOGE/IDR | $0.220 | $28,060 | ||
Bittime | DOGE/USDT | $0.219 | $31,416 | ||
Bitso | DOGE/USD | $0.218 | $97,544 | ||
HTX | DOGE/BTC | $0.219 | $218,430 | ||
BitDelta | DOGE/USDT | $0.218 | $85,190 | ||
Bithumb | DOGE/BTC | $0.217 | $163,392 | ||
Slex | DOGE/BTC | $0.219 | $91,507 | ||
WhiteBIT | DOGE/EUR | $0.218 | $61,739 | ||
zondacrypto | DOGE/PLN | $0.217 | $32,673 | ||
XT.COM | DOGE/BTC | $0.217 | $106,884 | ||
Kanga | DOGE/PLN | $0.219 | $13,324 | ||
Dex-Trade | DOGE/BTC | $0.219 | $102,355 | ||
Upbit | DOGE/USDT | $0.218 | $26,805 | ||
zondacrypto | DOGE/USDC | $0.218 | $18,593 | ||
Binance | DOGE/TUSD | $0.218 | $7,370 | ||
CoinEx | DOGE/USDC | $0.219 | $9,021 | ||
Orbix | DOGE/THB | $0.220 | $6,651 | ||
KuCoin | DOGE/KCS | $0.217 | $3,553 | ||
YoBit | DOGE/USDT | $0.222 | $1,724 | ||
Toobit | DOGE/USDT | $0.219 | $17,793,868 | ||
GroveX | DOGE/USDT | $0.219 | $4,918,526 | ||
Kraken | DOGE/USD | $0.219 | $6,424,794 |
Dogecoin is a cryptocurrency based on the popular "Doge" Internet meme and features a Shiba Inu on its logo. Dogecoin is a Litecoin fork. Introduced as a "joke currency" on 6 December 2013, Dogecoin quickly developed its own online community and reached a capitalization of US$60 million in January 2014. Compared with other cryptocurrencies, Dogecoin had a fast initial coin production schedule: 100 billion coins were in circulation by mid-2015, with an additional 5.256 billion coins every year thereafter. As of 30 June 2015, the 100 billionth Dogecoin had been mined.Dogecoin was created by Billy Markus from Portland, Oregon andJackson Palmer from Sydney, Australia. Both wanted to create a fun cryptocurrency that will appeal beyond the core Bitcoin audience. Dogecoin is primarily used as a tipping system on Reddit and Twitter where users tip each other for creating or sharing good content. The community is very active in organising fundraising activities for deserving causes.The developers of Dogecoin haven’t made any major changes to the coin since 2015. This means that Dogecoin could get left behind and is why Shibas are leaving Dogecoin to join more advanced platforms like Ethereum. One of Dogecoin strengths is its relaxed and fun-loving community. However, this is also a weakness because other currencies are way more professional.To purchase Dogecoin, it involves downloading a crypto wallet, setting up a crypto exchange account and then trading away for your desired crypto currency. Once we have set up an account with a DOGE currency exchange and deposited some funds, you are ready to start trading.
Black swan events are part of the crypto terrain, and planning for them as inevitabilities is what’s going to set serious players apart....
Read MoreCrypto giants like XYZVerse, Chainlink, and Stellar are poised to lead global finance’s blockchain movement in 2025. #partnercontent...
Read MoreThe level of Bitcoin mining energy consumption is on par with that of some countries. This statement is often mentioned as one of Bitcoin’s main drawbacks, as consumption takes its toll on the environment. However, Bitcoin advocates argue that things…...
Read More