SLEX is a global platform for cryptocurrency and commodity trading. Whether you're new to trading or an experienced trader, SLEX offers a suite of services tailored to your needs, including AI trading, staking, futures trading, and tokenized assets trading.At SLEX, we're building a complete crypto ecosystem centered around the SLEX Exchange. This ecosystem provides users with all the tools they need for efficient trading and access to DeFi through crypto wallet integration. At the core of this ecosystem is the SLEX token, offering a host of benefits to its holders.The SLEX token incorporates deflationary mechanisms like buyback and burning plans, making it a valuable asset. In addition to VIP tier progression and trading fee deductions, SLEX holders enjoy exclusive perks such as trading fee discounts, special gifts, passive income opportunities through staking, and early access to projects on the SLEX Launchpad.Key Features of SLEX Exchange:Trade Crypto on the Spot Market: SLEX supports both limit and market orders, allowing you to trade a wide range of popular pairs including BTC, ETH, LTC, USDT, and many more.Access Global Markets: Trade over 100 tokens across various global markets.API Trading: Enjoy the flexibility of 24/7 trading via API.Security Measures at SLEX:Fund Safety: We prioritize the safety of user funds, with 10% of all trading fees deposited into a secure asset fund.Insurance Fund: Your assets are insured against unforeseen events, providing peace of mind.Distributed Ledgers: Your data is securely stored and accessed through cold wallets, ensuring reliability.Compliance: SLEX Exchange adheres to the CryptoCurrency Security Standards, protecting against unauthorized data access and breaches.The SLEX Bonus System offers additional incentives such as the Referral Program, Reward Hub, and access to the Launchpad.Join SLEX Today:Deposit funds using various fiat payment methods.Trade, invest, and manage your crypto portfolio seamlessly on SLEX Exchange.Join SLEX Exchange today and unlock the full potential of cryptocurrency trading with our advanced features and tools.
Slex exchange is established in 2023 and is registered in Costa Rica. The exchange 24 hours trading volume is $151,598,741. There are 87 coins and 107 trading pairs are available on the exchange. Slex exchangee secured Rank 69 in the cryptocurrency exchange market.
Live Slex exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2023
Costa Rica
87
107
$151,598,741
1,416 BTC$133,244,065
1,245 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Bitcoin | BTC/USDT | $107,247.00 | $32,475,779 | |
2 | Solana | SOL/USDT | $171.81 | $28,424,836 | |
3 | Ethereum | ETH/USDT | $2,496.32 | $8,480,359 | |
4 | Bitcoin | BTC/USDC | $107,032.00 | $4,248,468 | |
5 | Dogecoin | DOGE/USDT | $0.219 | $7,416,114 | |
6 | Ethereum | ETH/USDC | $2,493.05 | $2,335,759 | |
7 | Binancecoin | BNB/USDT | $661.70 | $2,702,183 | |
8 | Litecoin | LTC/USDT | $94.21 | $3,609,829 | |
9 | Ethereum | ETH/BTC | $2,495.09 | $3,336,162 | |
10 | Binancecoin | BNB/BTC | $663.33 | $701,559 | |
11 | Connect Token Wct | WCT/USDT | $0.641 | $6,608,089 | |
12 | Syrup | SYRUP/USDT | $0.448 | $1,696,124 | |
13 | Arbitrum | ARB/USDT | $0.381 | $859,065 | |
14 | Chainlink | LINK/USDT | $15.13 | $6,265,848 | |
15 | Pendle | PENDLE/USDT | $4.30 | $721,914 | |
16 | Hyperlane | HYPER/USDT | $0.147 | $972,583 | |
17 | Virtual Protocol | VIRTUAL/USDT | $1.91 | $5,354,565 | |
18 | Floki | FLOKI/USDT | $0.0000943200 | $795,226 | |
19 | Mantra Dao | OM/USDT | $0.396 | $598,589 | |
20 | Curve Dao Token | CRV/USDT | $0.742 | $1,446,879 | |
21 | Ai16z | AI16Z/USDT | $0.271 | $3,077,192 | |
22 | Shiba Inu | SHIB/USDT | $0.0000142600 | $377,285 | |
23 | Dogwifcoin | WIF/USDT | $1.07 | $3,674,991 | |
24 | Polygon Ecosystem Token | POL/USDT | $0.228 | $723,291 | |
25 | Injective Protocol | INJ/USDT | $12.68 | $390,580 | |
26 | 1inch | 1INCH/USDT | $0.222 | $184,682 | |
27 | Zcash | ZEC/USDT | $47.16 | $258,962 | |
28 | Official Trump | TRUMP/USDT | $12.53 | $753,746 | |
29 | Filecoin | FIL/USDT | $2.77 | $424,230 | |
30 | Solayer | LAYER/USDT | $0.976 | $963,827 | |
31 | Gala | GALA/USDT | $0.0184 | $300,156 | |
32 | Popcat | POPCAT/USDT | $0.454 | $393,184 | |
33 | Fetch Ai | FET/USDT | $0.815 | $329,657 | |
34 | Chainlink | LINK/ETH | $15.10 | $97,896 | |
35 | Aixbt | AIXBT/USDT | $0.168 | $1,049,654 | |
36 | Binancecoin | BNB/ETH | $661.86 | $951,626 | |
37 | The Sandbox | SAND/USDT | $0.300 | $319,410 | |
38 | Tether | USDT/DAI | $1.000 | $22,985 | |
39 | Grass | GRASS/USDT | $2.08 | $1,006,705 | |
40 | Beam 2 | BEAM/USDT | $0.007401 | $208,325 | |
41 | The Open Network | TON/USDT | $2.98 | $433,828 | |
42 | Griffain | GRIFFAIN/USDT | $0.0863 | $705,227 | |
43 | Litecoin | LTC/BTC | $94.38 | $116,098 | |
44 | 1inch | 1INCH/USDC | $0.221 | $176,575 | |
45 | Memecoin 2 | MEME/USDT | $0.002157 | $123,368 | |
46 | Dydx Chain | DYDX/USDT | $0.602 | $350,444 | |
47 | Sign Global | SIGN/USDT | $0.0779 | $85,144 | |
48 | Dogs 2 | DOGS/USDT | $0.00017763 | $178,968 | |
49 | Neiro 3 | NEIRO/USDT | $0.00049408 | $476,777 | |
50 | Amp Token | AMP/USDT | $0.004605 | $99,646 | |
51 | Pha | PHA/USDT | $0.124 | $224,440 | |
52 | Mubarak | MUBARAK/USDT | $0.0505 | $230,652 | |
53 | Immutable X | IMX/USDT | $0.617 | $94,640 | |
54 | Chainlink | LINK/BTC | $15.20 | $32,220 | |
55 | Based Brett | BRETT/USDT | $0.0607 | $264,982 | |
56 | Gmt Token | GOMINING/USDT | $0.413 | $159,447 | |
57 | Havven | SNX/USDT | $0.749 | $103,725 | |
58 | Blur | BLUR/USDT | $0.101 | $90,437 | |
59 | Act I The Ai Prophecy | ACT/USDT | $0.0583 | $141,080 | |
60 | Drift Protocol | DRIFT/USDT | $0.626 | $56,492 | |
61 | Dusk Network | DUSK/USDT | $0.0790 | $27,128 | |
62 | Taiko | TAIKO/USDT | $0.701 | $50,366 | |
63 | Zcash | ZEC/BTC | $46.85 | $25,392 | |
64 | Syscoin | SYS/USDT | $0.0483 | $32,553 | |
65 | Czs Dog | BROCCOLI/USDT | $0.0292 | $18,907 | |
66 | Usd1 Wlfi | USD1/USDT | $1.00 | $294,056 | |
67 | Tron | TRX/USDT | $0.272 | $718,793 | |
68 | Pudgy Penguins | PENGU/USDT | $0.0124 | $1,575,443 | |
69 | Notcoin | NOT/USDT | $0.002552 | $336,264 | |
70 | Kamino | KMNO/USDT | $0.0658 | $47,053 | |
71 | Peanut The Squirrel | PNUT/USDT | $0.317 | $154,979 | |
72 | Polygon Ecosystem Token | POL/BTC | $0.227 | $1,313,255 | |
73 | Catizen | CATI/USDT | $0.106 | $119,643 | |
74 | Jupiter Exchange Solana | JUP/USDT | $0.522 | $137,611 | |
75 | Pyth Network | PYTH/USDT | $0.128 | $486,245 | |
76 | Tron | TRX/BTC | $0.273 | $111,771 | |
77 | Dogecoin | DOGE/BTC | $0.218 | $96,152 | |
78 | Bonk | BONK/USDT | $0.0000197800 | $322,233 | |
79 | Vita Inu | VINU/USDT | $0.0000000138 | $416,057 | |
80 | Pepe | PEPE/USDT | $0.0000130200 | $164,297 | |
81 | X Empire | X/USDT | $0.0000832100 | $52,883 | |
82 | Wen 4 | WEN/USDT | $0.0000502100 | $28,357 | |
83 | Polygon Ecosystem Token | POL/ETH | $0.228 | $9,258 | |
84 | Cheems Token | CHEEMS/USDT | $0.0000016400 | $9,660 | |
85 | Blendr Network | BLENDR/USDT | $0.0599 | $48,624 | |
86 | Watcoin | WAT/USDT | $0.0000399100 | $35,151 | |
87 | Slex | SLEX/USDT | $0.008401 | $52,735 | |
88 | Beercoin 2 | BEER/USDT | $0.0000047200 | $8,212 | |
89 | Water Coin | WATER/USDT | $0.0000119200 | $4,410 | |
90 | Melania Meme | MELANIA/USDT | $0.336 | $8,325 | |
91 | Lanacoin | LANA/USDT | $0.00099896 | $195 | |
92 | Usd Coin | USDC/USDT | $1.000 | $5,784,080 | |
93 | Up | UP/USDT | $0.0152 | $172,490 |
Dogecoin’s breakout hints at renewed bullishness, while Unilabs’ $1m presale and AI-powered DeFi tech spark buzz. #partnercontent...
Read MoreSHIB and DOGE’s unpredictable moves are stirring curiosity, with Codename:Pepe emerging as a new player. #partnercontent...
Read MoreDOGE struggles at support levels, while Unilabs’ AI-driven platform attracts $800k presale interest. #partnercontent...
Read More