Coinone exchange is established in 2016 and is registered in South Korea. The exchange 24 hours trading volume is $59,194,473. There are 314 coins and 314 trading pairs are available on the exchange. Coinone exchangee secured Rank 176 in the cryptocurrency exchange market.
Live Coinone exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
5/10
2016
South Korea
314
314
$59,194,473
551 BTC$72,081,176
671 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Pepe | PEPE/KRW | $0.0000133300 | $530,817 | |
2 | Pudgy Penguins | PENGU/KRW | $0.0126 | $98,896 | |
3 | Wemix Token | WEMIX/KRW | $0.381 | $49,132 | |
4 | Render Token | RENDER/KRW | $4.65 | $337 | |
5 | Layerzero | ZRO/KRW | $2.63 | $12,800 | |
6 | Eos | EOS/KRW | $0.777 | $48,270 | |
7 | Baasid | BAAS/KRW | $0.00044059 | $10,483 | |
8 | Heroes Of Mavia | MAVIA/KRW | $0.201 | $14,732 | |
9 | Klayswap Protocol | KSP/KRW | $0.0725 | $5,577 | |
10 | Renzo | REZ/KRW | $0.0136 | $4,678 | |
11 | Pay Coin | PCI/KRW | $0.0719 | $760 | |
12 | Everscale | EVER/KRW | $0.0201 | $8,176 | |
13 | Centrifuge | CFG/KRW | $0.253 | $13,682 | |
14 | Pibble | PIB/KRW | $0.00044102 | $1,558 | |
15 | Milk Alliance | MLK/KRW | $0.165 | $1,516 | |
16 | Celestia | TIA/KRW | $2.55 | $1,037 | |
17 | Beam 2 | BEAM/KRW | $0.007546 | $1,131 | |
18 | Status | SNT/KRW | $0.0285 | $7,231 | |
19 | Kryptonite | SEILOR/KRW | $0.001018 | $7,149 | |
20 | Myro | MYRO/KRW | $0.0277 | $1,933 | |
21 | Dodreamchain | CEP/KRW | $0.004102 | $230 | |
22 | Sundog | SUNDOG/KRW | $0.0679 | $2,188 | |
23 | Sleepless Ai | AI/KRW | $0.174 | $2,011 | |
24 | Ether Fi | ETHFI/KRW | $1.20 | $4,758 | |
25 | Loungem | LZM/KRW | $0.0122 | $1,388 | |
26 | Dmail Network | DMAIL/KRW | $0.113 | $4,866 | |
27 | Iskra Token | ISK/KRW | $0.006699 | $2,833 | |
28 | Humanscape | HPO/KRW | $0.0520 | $983 | |
29 | Eigenlayer | EIGEN/KRW | $1.36 | $262 | |
30 | Sanctum 2 | CLOUD/KRW | $0.0959 | $1,862 | |
31 | Mileverse | MVC/KRW | $0.003949 | $117 | |
32 | Astar | ASTR/KRW | $0.0294 | $401 | |
33 | Amo | AMO/KRW | $0.00070064 | $147 | |
34 | Manta Network | MANTA/KRW | $0.299 | $4 | |
35 | Cloudbric | CLBK/KRW | $0.001420 | $4 | |
36 | Stafi | FIS/KRW | $0.161 | $863 | |
37 | Waves | WAVES/KRW | $1.22 | $534 | |
38 | Volt Inu 2 | VOLT/KRW | $0.0000002196 | $1,696 | |
39 | Ankr | ANKR/KRW | $0.0179 | $97 | |
40 | Mantle | MNT/KRW | $0.747 | $859 | |
41 | Dvision Network | DVI/KRW | $0.0105 | $719 | |
42 | Sklay | SKLAY/KRW | $0.155 | $127 | |
43 | Project With | WIKEN/KRW | $0.004430 | $10 | |
44 | Everyworld | EVERY/KRW | $0.00042462 | $26 | |
45 | Meverse | MEV/KRW | $0.002936 | $15 | |
46 | Ultra | UOS/KRW | $0.0622 | $9 | |
47 | Quiztok | QTCON/KRW | $0.001266 | $4 | |
48 | Worldcoin Wld | WLD/KRW | $1.40 | $1,740,713 | |
49 | Kaspa | KAS/KRW | $0.106 | $136,889 | |
50 | Ethena | ENA/KRW | $0.369 | $43,129 | |
51 | Polygon Ecosystem Token | POL/KRW | $0.234 | $21,399 | |
52 | Sei Network | SEI/KRW | $0.221 | $6,923 | |
53 | The Graph | GRT/KRW | $0.108 | $6,336 | |
54 | Myshell | SHELL/KRW | $0.201 | $3,077 | |
55 | Pendle | PENDLE/KRW | $4.43 | $2,400 | |
56 | Book Of Meme | BOME/KRW | $0.002211 | $11,403 | |
57 | Uniswap | UNI/KRW | $6.13 | $2,380 | |
58 | Wormhole | W/KRW | $0.0959 | $2,674 | |
59 | Ontology | ONT/KRW | $0.146 | $2,246 | |
60 | Blur | BLUR/KRW | $0.102 | $893 | |
61 | Neo | NEO/KRW | $6.47 | $1,628 | |
62 | Crypto Com Chain | CRO/KRW | $0.0959 | $3,492 | |
63 | Apenft | NFT/KRW | $0.0000004388 | $332 | |
64 | Nexpace | NXPC/KRW | $2.15 | $170,510 | |
65 | Kernel 2 | KERNEL/KRW | $0.175 | $23,202 | |
66 | Avalanche 2 | AVAX/KRW | $22.78 | $12,084 | |
67 | Arbitrum | ARB/KRW | $0.389 | $7,173 | |
68 | Zora | ZORA/KRW | $0.009833 | $18,746 | |
69 | Berachain Bera | BERA/KRW | $2.93 | $7,436 | |
70 | Alpha Finance | ALPHA/KRW | $0.0292 | $88 | |
71 | Tether | USDT/KRW | $1.02 | $16,431,333 | |
72 | Gamebuild | GAME2/KRW | $0.003704 | $17,514,479 | |
73 | Ripple | XRP/KRW | $2.35 | $5,094,218 | |
74 | Bitcoin | BTC/KRW | $110,189.00 | $4,819,623 | |
75 | Ethereum | ETH/KRW | $2,560.47 | $3,479,797 | |
76 | Dogecoin | DOGE/KRW | $0.225 | $2,306,320 | |
77 | Solana | SOL/KRW | $176.32 | $1,418,915 | |
78 | Tron | TRX/KRW | $0.279 | $823,002 | |
79 | Sui | SUI/KRW | $3.59 | $534,743 | |
80 | Ai16z | AI16Z/KRW | $0.280 | $772,926 | |
81 | Cardano | ADA/KRW | $0.759 | $361,198 | |
82 | Chainlink | LINK/KRW | $15.49 | $71,891 | |
83 | Official Trump | TRUMP/KRW | $12.93 | $396,469 | |
84 | Stellar | XLM/KRW | $0.289 | $161,092 | |
85 | Filecoin | FIL/KRW | $2.84 | $190,389 | |
86 | Bitcoin Cash | BCH/KRW | $424.18 | $172,996 | |
87 | Ondo Finance | ONDO/KRW | $0.949 | $112,550 | |
88 | Shiba Inu | SHIB/KRW | $0.0000147200 | $222,154 | |
89 | Hedera Hashgraph | HBAR/KRW | $0.190 | $79,912 | |
90 | Cat In A Dogs World | MEW/KRW | $0.003892 | $162,588 | |
91 | Kaia | KAIA/KRW | $0.118 | $157,660 | |
92 | Binancecoin | BNB/KRW | $680.54 | $25,585 | |
93 | Cosmos | ATOM/KRW | $4.78 | $49,656 | |
94 | Ethereum Classic | ETC/KRW | $18.54 | $78,090 | |
95 | Ethereum Name Service | ENS/KRW | $22.25 | $28,214 | |
96 | Bonk | BONK/KRW | $0.0000204300 | $74,930 | |
97 | Mantra Dao | OM/KRW | $0.406 | $63,638 | |
98 | Neiro 3 | NEIRO/KRW | $0.00050975 | $46,578 | |
99 | Solayer | LAYER/KRW | $1.00 | $30,651 | |
100 | Polkadot | DOT/KRW | $4.55 | $8,610 |
Dogecoin’s breakout hints at renewed bullishness, while Unilabs’ $1m presale and AI-powered DeFi tech spark buzz. #partnercontent...
Read MoreSHIB and DOGE’s unpredictable moves are stirring curiosity, with Codename:Pepe emerging as a new player. #partnercontent...
Read MoreDOGE struggles at support levels, while Unilabs’ AI-driven platform attracts $800k presale interest. #partnercontent...
Read More