
BitoPro is a cryptocurrency exchange, offering a user-friendly platform for trading various digital assets with a focus on security and regulatory compliance. It provides additional services like digital wallets and financial solutions, catering to both individual and institutional users in the region.
BitoPro exchange is established in 2018 and is registered in Taiwan. The exchange 24 hours trading volume is $20,799,392. There are 19 coins and 35 trading pairs are available on the exchange. BitoPro exchangee secured Rank 76 in the cryptocurrency exchange market.
Live BitoPro exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
7/10
2018
Taiwan
19
35
$20,799,392
218 BTC$0
0 BTC| # | Currency | Pair | Price | Volume(24h) | Trust Score |
|---|---|---|---|---|---|
| 1 | Tether | USDT/TWD | $1.00 | $11,018,202 | |
| 2 | Bitcoin | BTC/USDT | $95,715.00 | $3,140,575 | |
| 3 | Ethereum | ETH/USDT | $3,317.42 | $1,807,883 | |
| 4 | Dogecoin | DOGE/TWD | $0.140 | $298,421 | |
| 5 | Cardano | ADA/TWD | $0.394 | $175,263 | |
| 6 | Solana | SOL/TWD | $143.54 | $174,175 | |
| 7 | Ripple | XRP/TWD | $2.08 | $398,759 | |
| 8 | Bito Coin | BITO/TWD | $0.201 | $153,799 | |
| 9 | Solana | SOL/USDT | $142.94 | $86,756 | |
| 10 | Apecoin | APE/TWD | $0.217 | $131,793 | |
| 11 | Dogecoin | DOGE/USDT | $0.140 | $36,446 | |
| 12 | Litecoin | LTC/TWD | $72.67 | $64,283 | |
| 13 | Cardano | ADA/USDT | $0.393 | $35,111 | |
| 14 | Litecoin | LTC/USDT | $72.36 | $18,045 | |
| 15 | Shiba Inu | SHIB/TWD | $0.0000084900 | $27,240 | |
| 16 | Gensokishis Metaverse | MV/USDT | $0.004168 | $164,335 | |
| 17 | Polygon Ecosystem Token | POL/TWD | $0.148 | $12,034 | |
| 18 | Polygon Ecosystem Token | POL/USDT | $0.148 | $6,317 | |
| 19 | Apecoin | APE/USDT | $0.216 | $4,356 | |
| 20 | Gensokishis Metaverse | MV/TWD | $0.004181 | $2,443 | |
| 21 | Kaia | KAIA/USDT | $0.0607 | $2,095 | |
| 22 | Bito Coin | BITO/USDT | $0.202 | $3,010 | |
| 23 | Shiba Inu | SHIB/USDT | $0.0000084100 | $1,888 | |
| 24 | Bitcoin Cash | BCH/USDT | $599.21 | $15 | |
| 25 | Bitcoin | BTC/TWD | $95,909.00 | $1,357,203 | |
| 26 | Ethereum | ETH/TWD | $3,323.78 | $1,355,849 | |
| 27 | Usd Coin | USDC/TWD | $1.00 | $143,458 | |
| 28 | Usd Coin | USDC/USDT | $1.000 | $121,057 | |
| 29 | Binancecoin | BNB/TWD | $938.72 | $7,319 | |
| 30 | Ethereum | ETH/BTC | $3,301.60 | $11,075 | |
| 31 | Kaia | KAIA/TWD | $0.0643 | $4,926 | |
| 32 | Bitcoin Cash | BCH/TWD | $588.38 | $39,002 | |
| 33 | Tron | TRX/TWD | $0.316 | $29,524 | |
| 34 | The Open Network | TON/TWD | $1.74 | $3,678 | |
| 35 | The Open Network | TON/USDT | $1.76 | $2,694 |

XRP price is stabilizing above its 50-day moving average as whale deposits to Binance fall to their lowest level since 2021, easing sell pressure. XRP was trading at $2.06 at press time, down 1.9% over the past 24 hours. The…...
Read More
Security researchers say a low-profile ransomware group is using Polygon smart contracts to hide and rotate its command-and-control infrastructure. Cybersecurity researchers are warning that a recently identified ransomware strain is using Polygon smart contracts in an unusual way that could…...
Read More
Sui has published a post-mortem explaining the six-hour network outage on Jan. 14, confirming a consensus bug halted activity but user funds were safe. Sui has published a post-mortem detailing the cause of the network outage that disrupted mainnet activity…...
Read More


