Siacoin current market price is $0.002210 with a 24 hour trading volume of $5,732.04K. The total available supply of Siacoin is 61.73B SC. It has secured Rank 453 in the cryptocurrency market with a marketcap of $123.74M. The SC price is 0.17% up in the last one hour.
The high price of the Siacoin is $0.002248 and low price is $0.002050 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
453
$0.002210
$123.74M 7.28%
$136.35M
$5,732.04K
56.03B SC
61.73B SC
(Not Available)
$0.002248
$0.002050
$0.0929 97.63%
06 Jan 2018
$0.0000126200 17340.26%
28 Dec 2015
Want to convert more cryptocurrencies?
0.17%
7.57%
16.86%
16.04%
27.59%
32.11%
36.54%
53.9%
No historical data available for .
Compare live prices of Siacoin on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | SC/USDT | $0.002220 | $617,529 | ||
BYDFi | SC/USDT | $0.002218 | $133,352 | ||
BitKan | SC/USDT | $0.002213 | $59,935 | ||
MEXC | SC/USDT | $0.002218 | $193,780 | ||
Kraken | SC/USD | $0.002211 | $49,889 | ||
CoinW | SC/USDT | $0.002216 | $182,472 | ||
WEEX | SC/USDT | $0.002212 | $58,753 | ||
DigiFinex | SC/USDT | $0.002209 | $94,768 | ||
BigONE | SC/USDT | $0.002212 | $56,480 | ||
CoinEx | SC/USDT | $0.002205 | $7,380 | ||
Poloniex | SC/USDT | $0.002215 | $2,679,233 | ||
Bybit | SC/USDT | $0.002213 | $92,068 | ||
Gate | SC/USDT | $0.002200 | $62,043 | ||
HTX | SC/USDT | $0.002193 | $1,308,277 | ||
BingX | SC/USDT | $0.002218 | $51,599 | ||
TokoCrypto | SC/USDT | $0.002216 | $116 | ||
Nami Exchange | SC/USDT | $0.002207 | $416 | ||
XT.COM | SC/USDT | $0.002218 | $12,098 | ||
Bit2Me | SC/EUR | $0.002224 | $16,831 | ||
Crypto.com Exchange | SC/USD | $0.002210 | $17,581 | ||
Kraken | SC/EUR | $0.002224 | $17,727 | ||
CEX.IO | SC/USD | $0.002220 | $100 | ||
Binance | SC/ETH | $0.002211 | $16,176 | ||
CoinEx | SC/BTC | $0.002210 | $2,571 | ||
CEX.IO | SC/USDT | $0.002219 | $17 | ||
Bitrue | SC/USDT | $0.002218 | $406 | ||
Energiswap | 0X59AB18FE5990E45E5E508930EEF3369DB7A422F5/0XA55F26319462355474A9F2C8790860776A329AA4 | $0.002207 | $113 | ||
Mudrex | SC/USDT | $0.002213 | $333 | ||
Upbit | SC/KRW | $0.002343 | $276,814 | ||
Bithumb | SC/KRW | $0.002346 | $42,926 | ||
Kraken | SC/XBT | $0.002184 | $3,636 | ||
CoinDCX | SC/INR | $0.002366 | $344 | ||
Nami Exchange | SC/VNST | $0.002207 | $144 | ||
HitBTC | SC/USDT | $0.002219 | $19 | ||
Upbit Indonesia | SC/BTC | $0.002299 | $32 | ||
HitBTC | SC/BTC | $0.001943 | $3,199 | ||
FMFW.io | SC/BTC | $0.001946 | $3,206 | ||
Poloniex | SC/BTC | $0.002281 | $275 | ||
Upbit | SC/BTC | $0.002303 | $32 | ||
Giottus | SC/INR | $0.002479 | $1 | ||
Upbit | SC/USDT | $0.002881 | $1 | ||
BitBNS | SC/INR | $0.002919 | $7 |
Sia is a decentralized cloud storage platform similar in concept to Dropbox and other centralized storage provider where instead of renting storage space from a centralized entity, clients rent storage space from other peers. The only difference is Sia uses blockchain to facilitate transactions Nodes provide storage to clients using the Sia blockchain as contracts. Before storing the data, the data is encrypted into many pieces and uploaded to different hosts.Siacoin is created by David Vorick and Luke Champine of Nebulous Inc. As the traditional storage platforms are higher in cost, more expensive and data is not well protected. Siacoin promises to offer secured storage transactions with smart contracts which is more affordable and reliable. Moreover, it is completely open source which means many individuals have contributed to Siacoin’s software hence there will be an active community building innovative applications on top if the Sia API.In 2018, Siacoin aims to introduce file sharing and be the go-to cloud storage platform for companies. Their goal is divided into 3 time frames which are short-term, medium-term and long-term development. Short-term development focuses on file sharing between Sia users. This allows Sia users to share files in the platform without having to take it off the cloud while increasing network utilization. Medium-term development’s goal is to enhance partnerships. This means reaching out to large companies like Netflix and Dropbox to hopefully be able to be their storage and distribution framework. Lastly, long-term development aims to expand its horizon to share files with non-Sia users and support mobile wallets.
Pepe Coin price crashed to a multi-month low, leading to a surge in liquidations as the crypto market dived. ...
Read MoreEthena price remained under pressure this weekend after USDe, its stablecoin, briefly lost its peg, and its bullish liquidations jumped. Ethena (ENA) token was trading at $0.3670, up by 156% from its lowest level on Friday. It remains about 60%…...
Read MoreAfter a significant crash, erasing billions of dollars in value, we explore some of the top crypto news items to watch this week and the potential impact. ...
Read More