AltcoinTrader exchange is established in 2015 and is registered in South Africa. The exchange 24 hours trading volume is $2,954,837. There are 36 coins and 47 trading pairs are available on the exchange. AltcoinTrader exchangee secured Rank 839 in the cryptocurrency exchange market.
Live AltcoinTrader exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
N/A
2015
South Africa
36
47
$2,954,837
25 BTC$0
0 BTC# | Currency | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
1 | Ripple | XRP/ZAR | $2.78 | $1,236,401 | |
2 | Tether | USDT/ZAR | $1.01 | $543,218 | |
3 | Bitcoin | BTC/ZAR | $118,208.00 | $516,570 | |
4 | Stellar | XLM/ZAR | $0.374 | $89,112 | |
5 | Solana | SOL/ZAR | $163.46 | $36,135 | |
6 | Binancecoin | BNB/ZAR | $691.87 | $19,269 | |
7 | Litecoin | LTC/ZAR | $93.19 | $17,487 | |
8 | Tron | TRX/ZAR | $0.306 | $11,779 | |
9 | Matic Network | MATIC/ZAR | $0.229 | $7,525 | |
10 | Bittorrent | BTT/ZAR | $0.0000006975 | $4,062 | |
11 | Flare Networks | FLR/ZAR | $0.0170 | $3,948 | |
12 | Bitcoin | BTC/USDT | $120,045.00 | $2,401 | |
13 | Bitcoin Gold | BTG/ZAR | $0.677 | $1,789 | |
14 | Compound Governance Token | COMP/ZAR | $46.42 | $1,632 | |
15 | Usd Coin | USDC/ZAR | $1.01 | $815 | |
16 | Dash | DASH/ZAR | $21.57 | $573 | |
17 | Zcash | ZEC/ZAR | $42.70 | $545 | |
18 | Namecoin | NMC/ZAR | $1.20 | $528 | |
19 | Ethereum | ETH/ZAR | $2,996.17 | $113,854 | |
20 | Cardano | ADA/ZAR | $0.723 | $96,376 | |
21 | Pepe | PEPE/ZAR | $0.0000123100 | $69,650 | |
22 | Dogecoin | DOGE/ZAR | $0.205 | $66,704 | |
23 | Bitcoin Cash Sv | BSV/ZAR | $37.37 | $34,640 | |
24 | Shiba Inu | SHIB/ZAR | $0.0000131100 | $28,930 | |
25 | Worldcoin Wld | WLD/ZAR | $1.06 | $22,004 | |
26 | Basic Attention Token | BAT/ZAR | $0.152 | $11,416 | |
27 | Polkadot | DOT/ZAR | $3.92 | $8,056 | |
28 | Kaspa | KAS/ZAR | $0.0870 | $4,704 | |
29 | Chainlink | LINK/ZAR | $15.77 | $1,174 | |
30 | Gas | GAS/ZAR | $3.35 | $1,026 | |
31 | Ethereum Pow Iou | ETHW/ZAR | $1.59 | $327 | |
32 | Neo | NEO/ZAR | $6.09 | $257 | |
33 | Monero | XMR/ZAR | $329.14 | $105 | |
34 | Dai | DAI/ZAR | $1.01 | $102 |
XRP jumped as high as $2.9695 on July 11, its highest level since March 2, driven by accelerating inflows into the new leveraged XRP ETF, and renewed investor optimism....
Read MoreThe next generation of infrastructure won’t be built in server farms. It’ll be built by people. One node at a time....
Read MoreRICH Miner offers a new way to grow crypto assets, turning static holdings into stable daily income via cloud mining. #sponsoredcontent...
Read More