xMoney current market price is $0.0326 with a 24 hour trading volume of $4,069.01K. The total available supply of xMoney is 1.00B UTK with a maximum supply of 1.00B UTK. It has secured Rank (Not Available) in the cryptocurrency market with a marketcap of $0. The UTK price is 0.6% up in the last one hour.
The high price of the xMoney is $0.0326 and low price is $0.0305 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
(Not Available)
$0.0326
$0 0%
$32.55M
$4,069.01K
0 UTK
1.00B UTK
1.00B UTK
$0.0326
$0.0305
$1.18 97.25%
09 Jan 2018
$0.005408 502.04%
13 Mar 2020
Want to convert more cryptocurrencies?
0.6%
4.14%
1.66%
17.44%
12.41%
17.68%
5.86%
58.56%
No historical data available for .
Compare live prices of xMoney on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Binance | UTK/USDT | $0.0327 | $321,899 | ||
Hotcoin | UTK/USDT | $0.0327 | $1,010,191 | ||
MEXC | UTK/USDT | $0.0327 | $126,511 | ||
WhiteBIT | UTK/USDT | $0.0327 | $322,101 | ||
Gate | UTK/USDT | $0.0326 | $57,049 | ||
KuCoin | UTK/USDT | $0.0325 | $19,761 | ||
Tapbit | UTK/USDT | $0.0325 | $99,236 | ||
Binance | UTK/USDC | $0.0326 | $11,805 | ||
LATOKEN | UTK/USDT | $0.0325 | $7,738 | ||
CoinEx | UTK/USDT | $0.0325 | $3,870 | ||
Pionex | UTK/USDT | $0.0326 | $50,792 | ||
HTX | UTK/USDT | $0.0325 | $1,639,350 | ||
BingX | UTK/USDT | $0.0326 | $30,548 | ||
DigiFinex | UTK/USDT | $0.0326 | $33,427 | ||
TokoCrypto | UTK/USDT | $0.0327 | $68 | ||
XT.COM | UTK/USDT | $0.0325 | $20,826 | ||
xExchange | UTK-2F80E9/WEGLD-BD4D79 | $0.0326 | $16,422 | ||
WEEX | UTK/USDT | $0.0325 | $1,498 | ||
Bitvavo | UTK/EUR | $0.0323 | $16,394 | ||
Bitrue | UTK/USDT | $0.0326 | $3,807 | ||
BTCC | UTK/USDT | $0.0326 | $273,585 | ||
Mudrex | UTK/USDT | $0.0327 | $234 | ||
Uniswap V2 (Ethereum) | 0XDC9AC3C20D1ED0B540DF9B1FEDC10039DF13F99C/0XC02AAA39B223FE8D0A0E5C4F27EAD9083C756CC2 | $0.0349 | $797 | ||
HitBTC | UTK/BTC | $0.0330 | $599 | ||
FMFW.io | UTK/BTC | $0.0332 | $601 | ||
HitBTC | UTK/USDT | $0.0341 | $341 | ||
FMFW.io | UTK/USDT | $0.0341 | $341 | ||
ProBit Global | UTK/USDT | $0.0318 | $118 |
A dramatic supply crunch is reshaping the Bitcoin market as institutional investors hoard millions of coins and dry up available liquidity. ...
Read MoreAs broader crypto markets struggle to regain momentum, a handful of digital assets stand out amid the turbulence. Bitcoin (BTC), which surged to a record high of nearly $112,000 last week, dropped to $107,000, while the market cap of all…...
Read MoreRobert Kiyosaki is warning that many people remain poor because they fail to follow what he calls the "two most important laws of money."...
Read More