Ratio1 current market price is $3.10 with a 24 hour trading volume of $468.91K. The total available supply of Ratio1 is 4,327.38K R1 with a maximum supply of 161.80M R1. It has secured Rank 2644 in the cryptocurrency market with a marketcap of $2,891.44K. The R1 price is 0.48% down in the last one hour.
The high price of the Ratio1 is $3.77 and low price is $2.99 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2644
$3.10
$2,891.44K 8.73%
$13.41M
$468.91K
933.17K R1
4,327.38K R1
161.80M R1
$3.77
$2.99
$9.04 65.7%
18 Jun 2025
$1.79 73.48%
26 Jun 2025
Want to convert more cryptocurrencies?
0.48%
8.7%
7.77%
33.81%
0%
0%
0%
0%
Historical data of Ratio1 past 365 days.
Date | Market Cap | Volume | Close |
---|---|---|---|
2025-06-15 | $0.00 | $945,296.51 | $4.41 |
2025-06-16 | $0.00 | $945,296.51 | $4.41 |
2025-06-17 | $5,282,413.74 | $3,825,391.33 | $4.97 |
2025-06-18 | $4,498,268.49 | $2,540,561.26 | $4.89 |
2025-06-19 | $20,489,097.92 | $3,306,558.47 | $7.25 |
2025-06-20 | $20,102,842.26 | $1,706,575.84 | $6.48 |
2025-06-21 | $17,796,020.03 | $1,562,969.97 | $5.79 |
2025-06-22 | $12,780,150.38 | $1,320,203.72 | $4.16 |
2025-06-23 | $10,940,437.44 | $1,316,444.64 | $3.56 |
2025-06-24 | $16,180,111.58 | $1,864,513.84 | $5.27 |
2025-06-25 | $12,815,798.22 | $1,788,125.68 | $3.58 |
2025-06-26 | $9,261,736.38 | $1,727,053.34 | $2.41 |
2025-06-27 | $1,726,625.03 | $950,717.72 | $1.85 |
2025-06-28 | $1,831,041.01 | $356,263.36 | $1.96 |
2025-06-29 | $2,268,227.02 | $1,233,796.44 | $2.43 |
2025-06-30 | $2,068,207.73 | $304,425.37 | $2.23 |
2025-07-01 | $2,574,029.54 | $585,403.01 | $2.76 |
2025-07-02 | $2,238,944.86 | $267,144.96 | $2.40 |
2025-07-03 | $2,770,631.07 | $417,468.79 | $2.97 |
2025-07-03 | $2,793,491.81 | $519,287.90 | $2.99 |
Compare live prices of Ratio1 on top exchanges.
# | Exchange | Pair | Price | Volume(24h) | Trust Score |
---|---|---|---|---|---|
Uniswap V2 (Base) | 0X6444C6C2D527D85EA97032DA9A7504D6D1448ECF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $3.10 | $435,509 | ||
Uniswap V3 (Base) | 0X6444C6C2D527D85EA97032DA9A7504D6D1448ECF/0X833589FCD6EDB6E08F4C7C32D4F71B54BDA02913 | $3.13 | $21,162 | ||
Uniswap V3 (Base) | 0X6444C6C2D527D85EA97032DA9A7504D6D1448ECF/0X4200000000000000000000000000000000000006 | $3.16 | $12,207 |
Ratio1 Protocol is a decentralized AI compute network that enables trustless execution of machine learning workloads across independently operated edge nodes. It uses a license-based model powered by the R1 token, which is distributed solely through node availability and AI task execution, verified via oracle consensus. The protocol combines Proof of Availability (PoA) and Proof of AI (PoAI) to ensure fair rewards and real-world utility. Ratio1’s smart contracts are non-upgradable and deployed on the Base blockchain. The system includes decentralized components such as R1FS for distributed file storage, OracleSync for validation, and ChainDist for job scheduling. The protocol aims to provide scalable and energy-efficient AI infrastructure without relying on centralized cloud providers.
The next generation of infrastructure won’t be built in server farms. It’ll be built by people. One node at a time....
Read MoreRICH Miner offers a new way to grow crypto assets, turning static holdings into stable daily income via cloud mining. #sponsoredcontent...
Read MoreBitcoin’s record-breaking climb past $118,000 isn’t tied to Fed policy or equities. Instead, analysts say spot ETF demand and corporate treasury strategies are driving this historic move. Meanwhile, altcoins are surging in BTC’s wake. Bitcoin (BTC) shattered its previous all-time…...
Read More